Lenovo L27i-40 FHD Monitor
Lenovo L27i-40 FHD Monitor Price in Kenya
- Stunning Display: Large 27-inch canvas to work and see two windows side-by-side comfortably. Vivid viewing experience on near edgeless IPS panel with 99% sRGB color coverage and 100Hz refresh rate
- Modern Design: Ultra slim monitor head design with integrated phone holder and cable management.
- Connectivity: Connect to multiple preferred input devices with ease using the available 2 x HDMI and 1 x VGA ports.
- Integrated speakers: 2 x 3 watts speakers which provide rich and detailed stereo audio
- Eye safe: Working for long hours can now be strain-free, with the Natural Low Blue Light technology which reduces harmful blue light without any color distortion.
- Lenovo Artery Software: Switch effortlessly between different usage scenarios with self learning software
Monitor Specifications
| Size | Thickness | 181.8mm (7.16 in.) |
| Height | 474.4mm (18.68 in.) | |
| Width | 612.3mm (24.11 in.) | |
| Support Arm | Tilt | Range: -5°~22° |
| VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 685.9mm (27 in.) |
| Maximum height | 336.312mm (13.24 in.) | |
| Maximum width | 597.888mm (23.53 in.) | |
| Pixel pitch | 0.3114(H) x 0.3114(V) mm | |
| Power input | Supply voltage Max. power supply current |
100-240V AC 1.2A |
| Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. |
Normal operation | <36 W (max) <19.5 W (standard) |
| Standby/Hang Up | <0.5 W | |
| Off Note: No USB/camera/external speakers |
<0.3 W | |
| Video input (analog) | Interface | VGA |
| Input Signal | Analog direct drive, 75 Ohm 0.7V | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 170 MHz (max) | |
| HDMI | Interface | HDMI |
| Input Signals | VESA TMDS (Panel Link™)/HDMI | |
| Horizontal Addressing Capability | 1920 pixels (max) | |
| Vertical Addressing Capability | 1080 pixels (max) | |
| Clock frequency | 250 MHz (max) | |
| Communication | VESA DDC/CI | |
| Supported display modes | Horizontal frequency | 30 kHz – 120 kHz |
| Vertical frequency | 48 Hz – 100 Hz | |
| Self-resolution | 1920 x 1080 @ 100 Hz | |
| Temperature | At working time | 0° to 40°C (32°F to 104°F) |
| During storage | -20° to 60°C (-4°F to 140°F) | |
| During transport | -20° to 60°C (-4°F to 140°F) | |
| Humidity | At working time | 10% to 80% (non-condensing) |
| During storage | 5% to 95% (non-condensing) | |
| During transport | 5% to 95% (non-condensing) |

Reviews
There are no reviews yet.